Fees Structure
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 42,000 |
| Other Fees | Annually | 28,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 42,000 |
| Other Fees | Annually | 28,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 42,000 |
| Other Fees | Annually | 28,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 42,000 |
| Other Fees | Annually | 28,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 42,000 |
| Other Fees | Annually | 28,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 54,000 |
| Other Fees | Annually | 39,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 54,000 |
| Other Fees | Annually | 39,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 54,000 |
| Other Fees | Annually | 39,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 58,000 |
| Other Fees | Annually | 41,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 58,000 |
| Other Fees | Annually | 41,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | 70,000 |
| Other Fees | Annually | 70,000 |
| Development Fees | Annually | 10,000 |
Fees Structure
The fee structure at Abacus International Montessori School is designed to be transparent and comprehensive. We believe in providing a clear breakdown of all costs associated with your child's education, ensuring there are no hidden charges. Our fees cover a wide range of services and facilities to support your child's academic and personal growth.
Payment Details
Fees are payable in installments, as outlined in the admission documents. The school provides multiple payment options for your convenience, including online transfers, checks, and cash deposits. Specific deadlines and payment schedules are communicated at the beginning of each academic year.
For detailed information regarding the fee structure for a specific grade or program, please contact the school's admissions office directly. We are happy to answer any questions you may have and guide you through the process.