The Academic City School - Indore
Fees Structure
Total Yearly cost for Class 4
321,000
Total Yearly cost for new admission
Class 4
376,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 6,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 95,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 180,000 |
| Other Fees | Annually | 30,000 |
Total Yearly cost for Class 5
321,000
Total Yearly cost for new admission
Class 5
376,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 6,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 95,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 180,000 |
| Other Fees | Annually | 30,000 |
Total Yearly cost for Class 6
346,000
Total Yearly cost for new admission
Class 6
401,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 6,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 105,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 180,000 |
| Other Fees | Annually | 45,000 |
Total Yearly cost for Class 7
346,000
Total Yearly cost for new admission
Class 7
401,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 6,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 105,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 180,000 |
| Other Fees | Annually | 45,000 |
Total Yearly cost for Class 8
346,000
Total Yearly cost for new admission
Class 8
401,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 6,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 105,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 180,000 |
| Other Fees | Annually | 45,000 |
Total Yearly cost for Class 9
383,000
Total Yearly cost for new admission
Class 9
438,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 9,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 115,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 192,000 |
| Other Fees | Annually | 57,000 |
Total Yearly cost for Class 10
383,000
Total Yearly cost for new admission
Class 10
438,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 9,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 115,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 192,000 |
| Other Fees | Annually | 57,000 |
Total Yearly cost for Class 11
443,000
Total Yearly cost for new admission
Class 11
498,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 9,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 100,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 204,000 |
| Other Fees | Annually | 120,000 |
Total Yearly cost for Class 11
383,000
Total Yearly cost for new admission
Class 11
438,000
See Calculation
The total yearly cost for new
admissions
includes all fees for your child's first year:
| Fee Type | Amount |
|---|---|
| Total |
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Annually | 10,000 |
| Technology Charges | Annually | 9,000 |
| Prospectus Fees | Onetime | 3,000 |
| Security Fees | Onetime | 15,000 Refundable |
| Registration Fees | Onetime | 7,000 |
| Tuition Fees | Annually | 100,000 |
| Admission Fees | Onetime | 30,000 |
| Boarding Fees | Annually | 204,000 |
| Other Fees | Annually | 60,000 |
The Academic City School - Indore
Fee Structure
Explore The Academic City School - Indore (TACS), Indore fees structure for 2025-26. Check class-wise admission, hostel, monthly & yearly fees etc.
The Academic City School - Indore
Quick Facts
Board
Gender
Class
Campus Size
Medium
Student Teacher Ratio
The Academic City School - Indore
FAQs
The total cost of admission in The Academic City School - Indore (TACS), Indore usually starts at Rs. 3,76,000 and can go up to Rs. Unknown. This includes: NA .